Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 3,049 Sqft Lot$303,990Pending
- 1/26 263 Beds 3 Baths 2,178 Sqft Lot$287,000Pending
- 1/26 263 Beds 3 Baths 2,178 Sqft Lot$284,000Pending
- 1/26 263 Beds 3 Baths 2,178 Sqft Lot$284,000Pending
- 1/35 353 Beds 3 Baths 2,178 Sqft Lot$282,000Pending
- 1/26 263 Beds 3 Baths 2,178 Sqft Lot$284,000Pending
- 1/26 263 Beds 3 Baths 2,178 Sqft Lot$284,000Pending
- 1/26 263 Beds 3 Baths 2,178 Sqft Lot$284,000Pending
- 1/44 443 Beds 3 Baths 2,178 Sqft Lot$278,000Pending
- 1/27 272 Beds 3 Baths 1,742 Sqft Lot$249,000Pending
- 1/15 153 Beds 3 Baths$1,825Pending
1311 Amberview LN, Kernersville, NC 27284
Listed by Cathi Lawler of Real Property Management Triad
Townhouse